Whether you have one of those trendy fountain-pens or just a plain old Uni-ball pen, we got you covered.
Pen type | Pen Name | Paper canvas | Dry time | Front-view sample | Back-view sample |
---|---|---|---|---|---|
Gel Pens | Unibal Signo UM-151 0.38 m Unibal Signo UM-151 0.5 mm | Arena White Smooth Arena White Smooth | 2 seconds 4 seconds | ||
Ballpoint Pens | Uni Jetstream Standard 0.38 mm Uni Jetstream Standard 0.5 mm Uni Jetstream Standard 1 mm | Arena White Smooth Arena White Smooth Arena White Smooth | 1 second 1 second 2 seconds | ||
Rollerball Pens | Uni-ball Vision Elite 0.8 mm | Arena White Smooth | 5 seconds | ||
Fine Point Pens | Pilot Hi-Tec-C 0.25 mm Pilot Hi-Tec-C 0.3 mm Pilot Hi-Tec-C 0.4 mm | Arena White Smooth Arena White Smooth Arena White Smooth | 1 second 1 second 2 seconds | ||
Fountain Pens | Kaweco Sport Classic, EF Nib Lamy Safari, F Nib | Arena White Smooth Arena White Smooth | 3 seconds 6 seconds | ||
Highlighter Pens | Zebra Mildliner Fine | Arena White Smooth | 2 seconds | ||
Brush Pens | Tombow ABT Dual Brush | Arena White Smooth | 2 seconds |
Join the paper club and learn more about how different paper layouts can influence your day-to-day.
Choosing a notebook grid can be hard. To help you out we separated them for a massive deep dive.
We proud ourselves of our paper selection. From the white pages to a selection of fine-papers.